LoveMyZip.com

Home >> Mississippi >> PRENTISS County
 

PRENTISS County, Mississippi Real Estate Listings

Address City State Zip Price   
700 W George E Allen Dr. BOONEVILLE MS 38829 $3,900,000
2005 North Second Street BOONEVILLE MS 38829 $375,000
20 Cr 7060 BOONEVILLE MS 38829 $369,000
355 Cr 7000 BOONEVILLE MS 38829 $285,700
56 CR 3161 BOONEVILLE MS 38829 $236,500
207 McCarley Ave. BOONEVILLE MS 38829 $199,000
504 N. Second BOONEVILLE MS 38829 $195,000
185 Cr 8061 BOONEVILLE MS 38829 $139,900
107 Lakeview DR. BOONEVILLE MS 38829 $64,500
2315 S SECOND ST SUITE 3 BOONEVILLE MS 38829 $0
2315 S SECOND ST SUITE 3 BOONEVILLE MS 38829 $0
185 Cr 8061 BOONEVILLE MS 38829 $139,900
700 W George E Allen Dr. BOONEVILLE MS 38829 $3,900,000
20 Cr 7060 BOONEVILLE MS 38829 $369,000
355 Cr 7000 BOONEVILLE MS 38829 $285,700
504 N. Second BOONEVILLE MS 38829 $195,000
207 McCarley Ave. BOONEVILLE MS 38829 $199,000
56 CR 3161 BOONEVILLE MS 38829 $236,500
2005 North Second Street BOONEVILLE MS 38829 $375,000
107 Lakeview DR. BOONEVILLE MS 38829 $64,500

Altitude MS Real Estate
Blackland MS Real Estate
Booneville MS Real Estate
Burtons MS Real Estate
Jumpertown MS Real Estate
Marietta MS Real Estate
New Site MS Real Estate
Osborne Creek MS Real Estate
Pine Grove MS Real Estate
Thrashers MS Real Estate
Wheeler MS Real Estate
 
Return to Site Map

Copyright ©2010 -  lovemyzip.com City Directories and Real Estate in PRENTISS County, Mississippi and everywhere in the U.S.