LoveMyZip.com |
| Home >> Michigan >> MENOMINEE County |
MENOMINEE County, Michigan Real Estate Listings |
| MENOMINEE County, Michigan Top Priced Real Estate | ||||
| Address | City | State | Zip | Price |
| N6075 Shore Dr. | WALLACE | MI | 49893 | $325,000 |
| W9995 Menominee Trail | NADEAU | MI | 49863 | $299,900 |
| N2305 RIVER DRIVE | WALLACE | MI | 49893 | $209,900 |
| HERMANSVILLE | MI | 49847 | $159,900 | |
| W6277 County Road 348 | INGALLS | MI | 49848 | $129,900 |
| 1708 13TH AVE. | MENOMINEE | MI | 49858 | $89,900 |
| POWERS | MI | 49874 | $58,500 | |
| N16566 PARK AVE | HERMANSVILLE | MI | 49847 | $46,500 |
| TBD COUNTY ROAD 13 | PERRONVILLE | MI | 49873 | $21,000 |
| MENOMINEE County, Michigan New Listings | ||||
| N16566 PARK AVE | HERMANSVILLE | MI | 49847 | $46,500 |
| TBD COUNTY ROAD 13 | PERRONVILLE | MI | 49873 | $21,000 |
| 1708 13TH AVE. | MENOMINEE | MI | 49858 | $89,900 |
| W6277 County Road 348 | INGALLS | MI | 49848 | $129,900 |
| N6075 Shore Dr. | WALLACE | MI | 49893 | $325,000 |
| N2305 RIVER DRIVE | WALLACE | MI | 49893 | $209,900 |
| POWERS | MI | 49874 | $58,500 | |
| W9995 Menominee Trail | NADEAU | MI | 49863 | $299,900 |
| HERMANSVILLE | MI | 49847 | $159,900 | |
| Return to Site Map |
|
|