LoveMyZip.com

Home >> Kansas >> LABETTE County
 

LABETTE County, Kansas Real Estate Listings

Address City State Zip Price   
900 & TREGO ROAD BARTLETT KS 67332 $451,500
900 & TREGO RD BARTLETT KS 67332 $451,500
900 & TREGO ROAD BARTLETT KS 67332 $451,500
900 & TREGO RD BARTLETT KS 67332 $451,500
3330 Main PARSONS KS 67357 $385,000
2410 Main PARSONS KS 67357 $244,900
3931 Main PARSONS KS 67357 $145,000
1516 Morgan PARSONS KS 67357 $139,900
3318 Clark PARSONS KS 67357 $113,000
22071 Ness Rd PARSONS KS 67357 $99,000
708 S 32nd St PARSONS KS 67357 $93,900
611 Leawood PARSONS KS 67357 $82,500
1707 Belmont PARSONS KS 67357 $80,000
1030 Leonard PARSONS KS 67357 $69,000
3707 Briggs PARSONS KS 67357 $68,000
2730 Clark PARSONS KS 67357 $56,500
310 S 24th PARSONS KS 67357 $52,000
PARSONS KS 67357 $51,500
1710 MORGAN AVE PARSONS KS 67357 $51,500
PARSONS KS 67357 $51,500
PARSONS KS 67357 $51,500
900 & TREGO RD BARTLETT KS 67332 $451,500
900 & TREGO ROAD BARTLETT KS 67332 $451,500
PARSONS KS 67357 $51,500
900 & TREGO RD BARTLETT KS 67332 $451,500
900 & TREGO ROAD BARTLETT KS 67332 $451,500
1707 Belmont PARSONS KS 67357 $80,000
3318 Clark PARSONS KS 67357 $113,000
1209 Richard Ave PARSONS KS 67357 $33,000
3225 Main PARSONS KS 67357 $23,000
1388 21000 Rd PARSONS KS 67357 $19,900
611 Leawood PARSONS KS 67357 $82,500
1516 Morgan PARSONS KS 67357 $139,900
708 S 32nd St PARSONS KS 67357 $93,900
3330 Main PARSONS KS 67357 $385,000
2410 Main PARSONS KS 67357 $244,900
3707 Briggs PARSONS KS 67357 $68,000
22071 Ness Rd PARSONS KS 67357 $99,000
1030 Leonard PARSONS KS 67357 $69,000
310 S 24th PARSONS KS 67357 $52,000

Altamont KS Real Estate
Bartlett KS Real Estate
Chetopa KS Real Estate
Dennis KS Real Estate
Edna KS Real Estate
Labette KS Real Estate
Mound Valley KS Real Estate
Oswego KS Real Estate
Parsons KS Real Estate
 
Return to Site Map

Copyright ©2010 -  lovemyzip.com City Directories and Real Estate in LABETTE County, Kansas and everywhere in the U.S.