LoveMyZip.com |
| Home >> Illinois >> DEWITT County |
DEWITT County, Illinois Real Estate Listings |
| DEWITT County, Illinois Top Priced Real Estate | ||||
| Address | City | State | Zip | Price |
| 7845 Sawmill Road | CLINTON | IL | 61727 | $337,000 |
| 301 N West | WAYNESVILLE | IL | 61778 | $149,900 |
| 823 E. Richardson St. | FARMER CITY | IL | 61842 | $145,900 |
| 318 W. Clinton | FARMER CITY | IL | 61842 | $129,900 |
| 415 N. Grant | CLINTON | IL | 61727 | $119,000 |
| 2733 Lake Fork Rd | KENNEY | IL | 61749 | $99,897 |
| 211 E. Julia | CLINTON | IL | 61727 | $87,900 |
| 219 Market | FARMER CITY | IL | 61842 | $69,900 |
| DEWITT County, Illinois New Listings | ||||
| 823 E. Richardson St. | FARMER CITY | IL | 61842 | $145,900 |
| 7845 Sawmill Road | CLINTON | IL | 61727 | $337,000 |
| 211 E. Julia | CLINTON | IL | 61727 | $87,900 |
| 415 N. Grant | CLINTON | IL | 61727 | $119,000 |
| 2733 Lake Fork Rd | KENNEY | IL | 61749 | $99,897 |
| 301 N West | WAYNESVILLE | IL | 61778 | $149,900 |
| 318 W. Clinton | FARMER CITY | IL | 61842 | $129,900 |
| 219 Market | FARMER CITY | IL | 61842 | $69,900 |
| Return to Site Map |
|
|