LoveMyZip.com |
| Home >> Idaho >> BUTTE County |
BUTTE County, Idaho Real Estate Listings |
| BUTTE County, Idaho Top Priced Real Estate | ||||
| Address | City | State | Zip | Price |
| 3258 N 3350 W | MOORE | ID | 83255 | $790,000 |
| 2167 NORTH 2900 WEST | ARCO | ID | 83213 | $449,900 |
| ARCO | ID | 83213 | $385,000 | |
| 3130 West U.S. HWY 93 | ARCO | ID | 83213 | $385,000 |
| MOORE | ID | 83255 | $360,000 | |
| 20 Baker Creek Rd | ARCO | ID | 83213 | $249,000 |
| 531 Mary Dr | ARCO | ID | 83213 | $44,500 |
| BUTTE County, Idaho New Listings | ||||
| 3258 N 3350 W | MOORE | ID | 83255 | $790,000 |
| 20 Baker Creek Rd | ARCO | ID | 83213 | $249,000 |
| 2167 NORTH 2900 WEST | ARCO | ID | 83213 | $449,900 |
| 531 Mary Dr | ARCO | ID | 83213 | $44,500 |
| 3130 West U.S. HWY 93 | ARCO | ID | 83213 | $385,000 |
| MOORE | ID | 83255 | $360,000 | |
| ARCO | ID | 83213 | $385,000 | |
|
| | |
| Return to Site Map |
|
|