LoveMyZip.com |
| Home >> Kentucky >> BRACKEN County |
BRACKEN County, Kentucky Real Estate Listings |
| BRACKEN County, Kentucky Top Priced Real Estate | ||||
| Address | City | State | Zip | Price |
| 301 Apple Rdg | FOSTER | KY | 41043 | $179,000 |
| 0 Cherry Blossom Ln | FOSTER | KY | 41043 | $99,900 |
| 11586 N Highway 10 | FOSTER | KY | 41043 | $89,900 |
| 4159 Lenoxburg Foster Rd | FOSTER | KY | 41043 | $80,000 |
| 2291 Holts Creek Rd | FOSTER | KY | 41043 | $79,900 |
| 1596 Fisher Rd | FOSTER | KY | 41043 | $77,000 |
| 2854 MATTOX RD | BROOKSVILLE | KY | 41004 | $55,000 |
| 2854 MATTOX RD | BROOKSVILLE | KY | 41004 | $55,000 |
| Berley Lane | AUGUSTA | KY | 41002 | $38,900 |
| BRACKEN County, Kentucky New Listings | ||||
| 2854 MATTOX RD | BROOKSVILLE | KY | 41004 | $55,000 |
| 2854 MATTOX RD | BROOKSVILLE | KY | 41004 | $55,000 |
| 11586 N Highway 10 | FOSTER | KY | 41043 | $89,900 |
| 4159 Lenoxburg Foster Rd | FOSTER | KY | 41043 | $80,000 |
| 2291 Holts Creek Rd | FOSTER | KY | 41043 | $79,900 |
| 301 Apple Rdg | FOSTER | KY | 41043 | $179,000 |
| Berley Lane | AUGUSTA | KY | 41002 | $38,900 |
| 0 Cherry Blossom Ln | FOSTER | KY | 41043 | $99,900 |
| 1596 Fisher Rd | FOSTER | KY | 41043 | $77,000 |
| Return to Site Map |
|
|