LoveMyZip.com

Home >> Missouri >> BARTON County
 

BARTON County, Missouri Real Estate Listings

Address City State Zip Price   
961 SW 90TH LANE, LAMAR, MO LAMAR MO 64759 $344,000
961 SW 90TH LANE, LAMAR, MO LAMAR MO 64759 $344,000
NW 120TH LANE, LIBERAL LIBERAL MO 64762 $335,000
NW 120TH LANE, LIBERAL LIBERAL MO 64762 $335,000
40NE 1st. Lane LAMAR MO 64759 $279,000
2001 HAGNY LAMAR MO 64759 $275,000
2001 HAGNY LAMAR MO 64759 $275,000
1202A Lexington LAMAR MO 64759 $263,200
408 EAST 6TH STREET LAMAR MO 64759 $239,900
408 EAST 6TH STREET LAMAR MO 64759 $239,900
424 80TH LN SE LAMAR MO 64759 $235,000
424 80TH LN SE LAMAR MO 64759 $235,000
424 80TH LN SE LAMAR MO 64759 $235,000
424 80TH LN SE LAMAR MO 64759 $235,000
925 NE 80TH ROAD, LAMAR, MO LAMAR MO 64759 $229,000
925 NE 80TH ROAD, LAMAR, MO LAMAR MO 64759 $229,000
1102 E. 18TH ST. LAMAR MO 64759 $225,000
1102 E. 18TH ST. LAMAR MO 64759 $225,000
XXXX NE 70TH ROAD LAMAR MO 64759 $200,000
XXXX NE 70TH ROAD LAMAR MO 64759 $200,000
LAMAR MO 64759 $12,300
LAMAR MO 64759 $12,800
LAMAR MO 64759 $12,800
LAMAR MO 64759 $13,300
LAMAR MO 64759 $120,500
XXXX NE 70TH ROAD LAMAR MO 64759 $200,000
1905 WILLIAM CT. LAMAR MO 64759 $81,900
305 HWY J S LAMAR MO 64759 $39,000
1403 WALNUT LAMAR MO 64759 $59,900
441 SE 15TH LANE LAMAR MO 64759 $119,000
408 EAST 6TH STREET LAMAR MO 64759 $239,900
102 MAIN LIBERAL MO 64762 $38,000
901 TILDEN GOLDEN CITY MO 64748 $79,900
2001 HAGNY LAMAR MO 64759 $275,000
342 HWY DD W LAMAR MO 64759 $179,900
ASBURY MO 64832 $39,200
408 PACIFIC MINDENMINES MO 64769 $39,500
407 COLLINS SUITE 1 ASBURY MO 64832 $34,500
424 80TH LN SE LAMAR MO 64759 $235,000
424 80TH LN SE LAMAR MO 64759 $235,000

Asbury MO Real Estate
Golden City MO Real Estate
Iantha MO Real Estate
Irwin MO Real Estate
Lamar MO Real Estate
Liberal MO Real Estate
Milford MO Real Estate
Mindenmines MO Real Estate
 
Return to Site Map

Copyright ©2010 -  lovemyzip.com City Directories and Real Estate in BARTON County, Missouri and everywhere in the U.S.