LoveMyZip.com |
| Home >> Georgia >> APPLING County |
APPLING County, Georgia Real Estate Listings |
| APPLING County, Georgia Top Priced Real Estate | ||||
| Address | City | State | Zip | Price |
| 1549 BLACKSHEAR HWY. | BAXLEY | GA | 31513 | $365,000 |
| 1624 Eason Bluff Road | BAXLEY | GA | 31513 | $150,000 |
| 1015 Crosby Chapel Church Rd. | BAXLEY | GA | 31513 | $135,000 |
| BAXLEY | GA | 31513 | $99,000 | |
| 4628 Hatch Parkway South | BAXLEY | GA | 31513 | $20,000 |
| APPLING County, Georgia New Listings | ||||
| 1015 Crosby Chapel Church Rd. | BAXLEY | GA | 31513 | $135,000 |
| 4628 Hatch Parkway South | BAXLEY | GA | 31513 | $20,000 |
| 1624 Eason Bluff Road | BAXLEY | GA | 31513 | $150,000 |
| 1549 BLACKSHEAR HWY. | BAXLEY | GA | 31513 | $365,000 |
| BAXLEY | GA | 31513 | $99,000 | |
|
| | |
| Return to Site Map |
|
|